| MODEL | VP20 E |
| MAX. OPERATION PRESSURE (bar) | 4 |
| VOLTAGE (Volt) | 380/220 Volt 50 Hz |
| ENERGY CONSUMPTION (Kw) | 5,5 |
| DISPLACEMENT/STROKE (Lt/Stroke) | 2,24 |
| MAX. DISCHARGE HEAD (Mss) | 40 |
| MAX. SUCTION HEAD (Meter) | 5 |
| SOLIDS-HANDLING (mm) | 6 |
| MAX. CAPACITY (m3/H) | 21 |
| RPM | 78 |
| MAX. LIQUID TEMPERATURE (°C) | 100 |
| INLET (Inch) | 2 |
| OUTLET (Inch) | 2 |

