| MODEL | VP15 E |
| MAX. OPERATION PRESSURE (bar) | 4 |
| VOLTAGE (Volt) | 380/220 Volt 50 Hz |
| ENERGY CONSUMPTION (Kw) | 4 |
| DISPLACEMENT/STROKE (Lt/Stroke) | 1,47 |
| MAX. DISCHARGE HEAD (Mss) | 40 |
| MAX. SUCTION HEAD (Meter) | 5 |
| SOLIDS-HANDLING (mm) | 6 |
| MAX. CAPACITY (m3/H) | 13,8 |
| RPM | 78 |
| MAX. LIQUID TEMPERATURE (°C) | 100 |
| INLET (Inch) | 1½ |
| OUTLET (Inch) | 1½ |

