| MODEL | VP10 E |
| MAX. OPERATION PRESSURE (bar) | 2 |
| VOLTAGE (Volt) | 380/220 Volt 50 Hz |
| ENERGY CONSUMPTION (Kw) | 0,55 |
| DISPLACEMENT/STROKE (Lt/Stroke) | 0,55 |
| MAX. DISCHARGE HEAD (Mss) | 20 |
| MAX. SUCTION HEAD (Meter) | 4 |
| SOLIDS-HANDLING (mm) | 4 |
| MAX. CAPACITY (m3/H) | 4 |
| RPM | 60 |
| MAX. LIQUID TEMPERATURE (°C) | 100 |
| INLET (Inch) | 1 |
| OUTLET (Inch) | 1 |

